Norström, Brita Fredrika 1
Birth Name | Norström, Brita Fredrika |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1842-05-05 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Norström, Lars Zachriasson | |
Mother | Nilsdotter, Anna | |
Sister | Norström, Maria Elisabett | |
Brother | Norström, Nils | |
Sister | Larsdotter, Anna Catharina | |
Sister | Norström, Utrika | |
Sister | Norström, Johanna Greta | |
Norström, Brita Fredrika |