Pehrsdotter, Maria Stina 1
| Birth Name | Pehrsdotter, Maria Stina |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1842-07-26 | Umeå, Västerbotten län, Sweden |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jacobsson, Pehr Samuel | |
| Mother | Wik, Maria Johanna | |
| Brother | Pehrsson, Jacob | |
| Pehrsdotter, Maria Stina | ||
| Sister | Pehrsson, Katarina Magdalena | |
| Sister | Pehrsdotter, Anna Sofia | |
| Sister | Pehrsdotter, Joanna | |
| Sister | Jacobsson, Fredrika | |
| Sister | Jacobsson, Karolina | |
| Sister | Pehrsdotter, Charlotta | |
| Brother | Pehrsson, Johan Petter |
Families
|   |   | Family of Sandstrom, Carl Erik and Pehrsdotter, Maria Stina | ||||||||||||
| Married | Husband | Sandstrom, Carl Erik | ||||||||||||
|