Graham, William 1
Birth Name | Graham, William |
Gender | male |
Age at Death | about 50 years, 5 months, 2 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1826-07-30 | Leatherhead, Surrey, England |
|
||
Christening | 1826-07-30 | Leatherhead, Surrey, England |
|
||
Occupation | 1861 | Epsom, Surrey, England | Printer/Compositor & Grocer |
|
|
Death | 1877 | Epsom, Surrey Co., England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Graham, William | |
Mother | Mathews, Charlotte | |
Graham, William | ||
Sister | Graham, Elizabeth | |
Sister | Graham, Caroline |
Families
  |   | Family of Graham, William and Howorth, Mary | ||||||||||||
Married | Wife | Howorth, Mary | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Graham, William and Pole, Susannah Jane | ||||||||||||
Married | Wife | Pole, Susannah Jane | ||||||||||||
|
||||||||||||||
Children |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1861 | Pike's Hill | Epsom, Surrey | England | 3a |
Narrative
The census of 1861 lists William as a printer-compositer & grocer. No wife is listed in the 1861 census, rather his sister Caroline is listed as housekeeper. Address listed on the 1861 census is "Pikes Hill".
Pedigree
Ancestors
Source References
- Import from Graham.GED
- England Marriages, 1538–1973
-
1861 Census of Epsom, Surrey, England
-
- Date: 1861
- Page: 120/39
- Confidence: Very High
-