Graham, Alfred 1
| Birth Name | Graham, Alfred |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1854 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Graham, William | |
| Mother | Howorth, Mary | |
| Brother | Graham, William John | |
| Graham, Alfred | ||
| Father | Graham, William | |
| Stepmother | Pole, Susannah Jane | |
| Half-sister | Graham, Susannah Jane | |
| Half-sister | Graham, Theodora | |
| Half-brother | Graham, Horace William | |
| Half-brother | Graham, Eustace Herbert | |
| Half-sister | Graham, Mabel Annie | |
| Half-brother | Graham, Wallace Henry | |
| Half-sister | Graham, Ada Louisa | |
| Half-brother | Graham, Alwin Harold | |
Narrative
The 1881 British census has Alfred as a lodger with the Joseph Carter family in Croydon, Surrey, England, occupation: Carpenter
Pedigree
-
Graham, William
-
Howorth, Mary
- Graham, William John
- Graham, Alfred
-
Howorth, Mary