Almquist, Irene 1
| Birth Name | Almquist, Irene |
| Birth Name | Karla |
| Gender | female |
| Age at Death | 77 years, 4 months, 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1908-11-21 | San Jose, California |
|
||
| Death | 1986-04-08 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Almquist, Leonard Eugene | |
| Mother | Samuelson, Anna Viktoria | |
| Almquist, Irene | ||
| Stepfather | Bauer, George Christian | |
| Mother | Samuelson, Anna Viktoria | |
Families
|   |   | Family of LePez, Lester H. and Almquist, Irene |
| Married | Husband | LePez, Lester H. |
| Children | ||
|   |   | Family of Lucas, Joe and Almquist, Irene |
| Married | Husband | Lucas, Joe |
Narrative
Irene chose the name Karla for herself. It's been said "she thought is was a classier name".
Narrative
The California Death Index lists her as: Karla Lucas Thomas. d: 1986-4-8 in Alameda Co.
Narrative
The U.S. Social Security Death Index lists her as Karla Lucas d: 1986-4-8 last living in Zip Code 94610. which is the Grand Lake & Lakeshore area of Oakland.