Samuelson, Unknown 1
Birth Name | Samuelson, Unknown |
Gender | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1887 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Jonsson, Samuel August | |
Mother | Ottosdotter, Maria Charlotta | |
Brother | Samuelson, Elias Frans Cisko | |
Brother | Samuelson, Carl Aldor | |
Sister | Samuelson, Judith Jenny | |
Sister | Samuelson, Anna Viktoria | |
Brother | Samuelson, Hugo Alexins | |
Samuelson, Unknown | ||
Brother | Samuelson, Axel Bernhard Teodor | |
Sister | Samuelson, Mabel Signe Maria |
Narrative
We know virtually nothing about this child and can only surmize that itmay have been stillborn or died in very early infancy. The only indication that it did exist was the birth order numbers of the other children are listed 1 to 8 and there is no birth record for number 6.