Samuelson, Elias Frans Cisko 1
Birth Name | Samuelson, Elias Frans Cisko |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1875-04-29 | Farm Grytegård, Hvena Parish, Kalmar Län, Sweden |
|
2a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Jonsson, Samuel August | |
Mother | Ottosdotter, Maria Charlotta | |
Samuelson, Elias Frans Cisko | ||
Brother | Samuelson, Carl Aldor | |
Sister | Samuelson, Judith Jenny | |
Sister | Samuelson, Anna Viktoria | |
Brother | Samuelson, Hugo Alexins | |
Sibling | Samuelson, Unknown | |
Brother | Samuelson, Axel Bernhard Teodor | |
Sister | Samuelson, Mabel Signe Maria |
Pedigree
Ancestors
Source References
- Import from Graham.GED
-
Födde (birth) records for Kalmar län, Sweden
-
- Page: 1875 [FHL# 196925
-