Graham, Howard Franklin 1
Birth Name | Graham, Howard Franklin |
Gender | male |
Age at Death | 71 years, 6 months, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1911-01-13 | Oakland, California |
|
||
Death | 1982-07-20 | Trinity Co., California |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Graham, William Herbert, Sr. | |
Mother | McCutcheon, Elizabeth Edna | |
Brother | Graham, Ewert B. | |
Brother | Graham, William Herbert, Jr. | |
Graham, Howard Franklin | ||
Brother | Graham, Dudley Burgess |
Families
  |   | Family of Graham, Howard Franklin and Louise | ||||||||||||
Married | Wife | Louise | ||||||||||||
  |   | Family of Graham, Howard Franklin and Dorothy | ||||||||||||
Married | Wife | Dorothy | ||||||||||||
  |   | Family of Graham, Howard Franklin and Seike, Beryl Brooker | ||||||||||||
Married | Wife | Seike, Beryl Brooker | ||||||||||||
|
||||||||||||||
Children |
Narrative
The 1940 census has Howard living with Beyrl at 328 Service (actually "Scenic") ave. Piedmont, CA. Both are listed as "Physicians in private practice" Howard working 52 hrs/wk with an annual income of $3700 and Beyrl at 26 hrs/wk and $1170.