Graham, Dudley Burgess
| Birth Name | Graham, Dudley Burgess |
| Gender | male |
| Age at Death | 78 years, 5 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1913-07-22 | Oakland, California |
|
||
| Education | 1930-06-06 | Oakland, California | Graduated from Roosevelt HS |
|
|
| Occupation | 1937 | Oakland, California | Owned and operated a gas station at 361 13th st. |
|
|
| Occupation | estimated between 1940 and 1941 | San Francisco, California | Worked for the M.G. West Co. Bank appliances & furnishings with father-in-law |
|
|
| Occupation | estimated between 1942 and 1945 | San Francisco, California | Worked for the Bank of America installing vaults & equipment, with father-in-law |
|
|
| Occupation | estimated between 1945 and 1979 | Worked for the Owen-Illinois Glass Co. mainly in the personel dept., but ended his career here as manager of the credit union. |
|
||
| Death | 1992-01-02 | Grass Valley, California | Pneumonia from advanced Alzheimer's disease |
|
|
| Cremation | Ashes scattered at Lake Almanor |
|
|||
| Occupation | estimated between 1940 and 1941 | San Francisco, California | Worked for M.G. West co. |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Graham, William Herbert, Sr. | |
| Mother | McCutcheon, Elizabeth Edna | |
| Brother | Graham, Ewert B. | |
| Brother | Graham, William Herbert, Jr. | |
| Brother | Graham, Howard Franklin | |
| Graham, Dudley Burgess |
Families
|   |   | Family of Graham, Dudley Burgess and Pearson, Ruth Elizabeth | ||||||||||||
| Married | Wife | Pearson, Ruth Elizabeth | ||||||||||||
|
||||||||||||||
| Children |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1937 | 3678 Midvale Ave | Oakland | CA | ||||||
| about 1939 | 1757 84th Ave | Oakland | CA | 1 | |||||
| about 1952 | 5088 (originally 9038) Elrod Dr | Castro Valley | CA | ||||||
| 1980 | Forest Springs Dr | Grass Valley | CA | 95949 |
Narrative
The 1940 Federal census shows Dud working as a vault mechanic in the banking industry at $1600 annually. (ED: 61-268, pg 11)
Narrative
Dud was an avid golfer and bowler and he participated in wife, Ruth's, round and square dancing activties.